2009-2010 Boys Prep Stats

# Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
2 Racobaldo, Dom D 12 6/3/1992 6'1 210 Merchantville, NJ 48 3 10 13 20
3 Gotovets, Kirill D 12 6/25/1991 5'11 190 Minsk, Belarus 44 8 19 27 73
4 Bruneteau, Nick D 12 2/18/1992 5'10 181 Omaha, NE 52 5 38 43 26
5 Lutsch, Justin D 12 1/15/1992 6'2 205 Centennial, CO 55 5 15 20 34
6 Sinz, Bryan D 11 8/18/1992 5'11 205 Anchorage, AK 50 2 17 19 67
7 Ferguson, Geoff D 12 1/8/1992 6'1 184 Hanwell, NB 50 2 15 17 24
9 Polk, James F 12 2/13/1992 6'0 170 New York, NY 55 27 21 48 38
10 Sorenson, Tanner F 11 2/17/1993 5'10 170 Anchorage, AK 55 29 29 58 44
12 Elser, Daniel F 11 3/18/1993 5'10 171 Hopewell Junction, NY 55 18 37 55 40
14 Gillespie, Kenny F 11 12/1/1993 5'11 190 Fuquay-Varina, NC 50 10 15 25 42
15 Wang, Guan F 12 5/7/1992 5'10 192 Ames, IA 55 13 18 31 30
16 LaFontaine, J.P. F 12 2/13/1992 5'9 168 Bozeman, MT 55 23 41 64 20
17 Clark, Jason F 12 2/27/1992 6'2 180 Eden Prairie, MN 54 23 23 46 80
18 Basaraba, Joe F 12 5/2/1992 6'2 190 Fort Frances, ON 52 24 22 46 39
19 Little, Josh F 12 9/15/1991 6'0 172 Okotoks, Alberta 49 7 14 21 16
20 Mullin, Jimmy F 12 2/24/1992 5'10 152 Cincinnati Ohio 55 32 40 72 26
21 Robbins, Brad F 12 8/3/1991 5'8 172 Murrieta, Ca 55 21 33 54 18
22 Greco, Anthony F 11 9/30/1993 5'8 149 Faribault, MN 54 12 25 37 4
Goalies
# Name Pos. GR DOB Height Weight Home Town GP W L T GAA SV%
1 Traber, Peter G 11 5/1/1993 6'2 180 Houston, TX 29 19 7 2 2.54 0.89
30 Terenzio, A.T. G 11 1/7/1993 5'9 157 New Canaan, CT 28 21 3 3 2.18 0.91
W L T
Overall Record 40 10 5